| Artikel nummer | Artiest | Titel | Albumtype | Opmerking | Genre | Status LP | Status Hoes | Label | Prijs |
| 700624 | Barbarella | We Cheer You Up (Join The Pin-Up Club) | 7″, Single, Stereo | NL release 1988, Sticker op hoes | Synth-pop, Electronic | VG+ | VG+ | Corduroy Records – CS 705 | € 1,50 |
| 700592 | Barry White | Can’t Get Enough Of Your Love, Babe / You’re The First, The Last, My Everything | 7″, Single | US release, Scheur in naad hoes, Sticker op hoes | Soul, Funk | VG | G | 20th Century Records – TCR-7 | € 1,50 |
| 700630 | Bobby Brown | Every Little Step | 7″, Single | Duitse release 1989 | RnB/Swing, Hip Hop | VG | EX | MCA Records – 257 563-7 | € 2,00 |
| 700626 | Boney M. | Rivers Of Babylon / Brown Girl In The Ring | 7″, Single, Stereo | Duitse release 1978 | Disco, Electronic | EX | Generic | Hansa International – 11 999 AT | € 1,00 |
| 700603 | Bourbon Skiffle Company | Giff Mi Kalk | 7″, Single | Duitse release 1979 | Skiffle, Rock | VG+ | VG+ | Nature – 0030.221 | € 2,00 |
| 700600 | Bruce Springsteen | Cover Me | 7″, Single, Stereo | Europese release 1984 | Classic Rock, Arena Rock, Rock | NM | EX | CBS – CBSA 4662 | € 7,50 |
| 700638 | BZN | Blue Eyes | 7″, Single, Stereo | NL release 1982, Scheurtje in naad hoes | Europop, Pop | VG+ | G | Mercury – 6017 351 | € 1,00 |
| 700580 | Carl Peters Plan | Children’s Nation | 7″, Single | NL release 1983 | Synth-Pop, Electronic, Pop | VG | EX | Vip Records – 110.005 | € 1,50 |
| 700599 | Chris De Burgh | Lady In Red, The | 7″, Single, Stereo | NL release 1986, Ringwear, Diverse teksten met pen op hoes | Soft Rock, Synth-pop, Vocal, Electronic, Rock, Pop | VG+ | G | A&M Records – 3901 147 | € 1,00 |
| 700594 | Communards With Sarah Jane Morris | Don’t Leave Me This Way | 7″, Single, Stereo | Europese release 1986, Ringwear | Synth-Pop, Electronic, Pop | VG+ | VG+ | London Records – 886 077-7 | € 2,50 |
| 700635 | Depeche Mode | lasphemous Rumours / Somebody | 7″, EP | Franse release 1984, Sticker op hoes | Synth-pop, Electronic | EX | EX | Vogue – 102019 | € 7,50 |
| 700608 | Dire Straits | Walk Of Life | 7″, Single | Duitse release 1985, Tekst op hoes met pen, Sticker | Classic Rock, Rock | VG | VG | Vertigo – 880 994-7 | € 3,00 |
| 700625 | Doe Maar | Bom, De | 7″, Single, Stereo | NL release 1982 | Ska, Synth-pop, Electronic, Rock, Pop | VG+ | EX | Sky – SKY 3802 SS | € 2,50 |
| 700604 | Donna Summer | Last Dance | 7″, Single | Franse release 1978, Scheur in naar hoes,Naam op hoes met stift | Soundtrack, Disco, Electronic, Funk, Soul | VG | G | Casablanca – 45 CB 133 | € 1,00 |
| 700584 | Drifters, The | Saturday Night At The Movies | 7″, Single | Franse release, Shelfwear | Soul-Jazz, RnB/Swing, Jazz | VG+ | VG | Universum Music – 45027 | € 2,50 |
| 700605 | Erasure | Sometimes | 7″, Single | Belgische release 1986, Scheur in naad hoes | Synth-pop, Electronic | VG | G | Mute – MUTE 4651 | € 1,00 |
| 700598 | Eros Ramazzotti | Musica È | 7″, Single | Europese release 1988 | Pop Rock, Synth-pop, Electronic, Rock | VG+ | EX | DDD – 111.975 | € 3,00 |
| 700589 | Everly Brothers | Wake Up Little Susie / Bye Bye Love | 7″, Single, Stereo | Duitse release 1978, Sticker op hoes | Vocal, Pop | VG+ | VG+ | Warner Bros. Records – WB 17 234 N | € 5,00 |
| 700617 | Fleetwood Mac | Little Lies | 7″, Single | Europese release 1987 | Pop Rock, Rock | VG+ | VG+ | Warner Bros. Records – 928 291-7 | € 4,00 |
| 700637 | George Baker | Sing For The Day | 7″, Single, Stereo | NL release 1979, Scheur in naad hoes, Ringwear | Pop Rock, Vocal, Rock, Pop | VG | G | Bovema Negram – 5N 006-26230 | € 0,50 |
| 700607 | George Michael | Faith | 7″, Single, Stereo | Europese release 1987 | Pop Rock, Synth-pop, Electronic, Rock, Pop | VG+ | VG+ | Epic – EPC 651119 7 | € 2,00 |
| 700593 | INXS | Need You Tonight | 7″, Single | Europese release 1987 | Pop Rock, Synth-pop, Electronic, Rock, Pop | EX | M | Mercury – 888 813-7 | € 10,00 |
| 700606 | Jan ten Hoopen | Je Bent Alles | 7″, Single | NL release 1989 | Vocal, Pop | EX | EX | Disky – Disk 1122 | € 1,00 |
| 700595 | Jan van Dooren, Harrie Schonkeren | Koffie Met Vlaai Show. Vastelaovundj-lidje 1989 | 7″, Single | NL release 1988 | Carnaval | EX | NM | Spell – SPELL 881149 | € 2,50 |
| 700583 | Joe Cocker, Jennifer Warnes | Up Where We Belong | 7″, Single, Stereo | Europese release 1982, Scheur in naad hoes | Pop Rock, Soundtrack, Rock, Pop | VG+ | G | Island Records – 104 822 | € 2,50 |
| 700621 | Judas Jump | This Feelin’ We Feel / Hangman’s Playing | 7″, Single | NL release 1969, Ringwear, Shelfwear | Pop Rock, Rock | VG | VG | Parlophone – 5C 006-91438 M | € 4,50 |
| 700574 | June Lodge And Prince Mohammed | June Lodge And Prince Mohammed | 7″, Single | NL release 1982, Scheur in hoes | Reggae, Electronic | VG | G | Ariola – 104.394 | € 1,50 |
| 700628 | Kayak | Chance For A Lifetime | 7″, Single | NL release 1975, Scheur in naad hoes, Shelfwear | Symphonic Rock, Rock, Pop | VG | G | EMI – 5C 006-25 339 | € 1,00 |
| 700602 | Kayak | Want You To Be Mine / Golddust | 7″, Single | NL release 1978, Ringwear, Shelfwear | Prog Rock, Symphonic Rock, Rock, Pop | EX | VG | Vertigo – 6012 957 | € 2,00 |
| 700597 | Kenny Rogers Duet With Dolly Parton | Islands In The Stream | 7″, Single, Stereo | NL release 1983 | Country Rock, Soft Rock, Rock, Pop | EX | VG+ | RCA – PB-60107 | € 2,50 |
| 700577 | Lene Lovich | Bird Song | 7″, Single | NL release 1979, Shelfwear | New Wave, Electronic, Rock | EX | VG+ | Stiff Records – BUY 53 | € 3,00 |
| 700615 | Lindisfarne | Run For Home | 7″, Single, Stereo | NL release 1976, Shelfwear, Ringwear | Folk Rock, Pop Rock, Rock, Pop | VG | G | Mercury – 6007 177 | € 1,00 |
| 700613 | Londonbeat | I’ve Been Thinking About You | 7″, Single, Stereo | Europese release 1990 | Dance-pop, Synth-pop, Electronic, Pop | EX | NM | Anxious Records – ZB43877 | € 3,50 |
| 700578 | Love Unlimited Orchestra | Vieni Qua Bella Mi | 7″, Single | NL release 1981 | Disco, Funk, Soul | VG+ | NM | Unlimited Gold – ULGA 1059 | € 5,00 |
| 700579 | Lucifer | Selfpity | 7″, Single | NL release 1977, Ringwear | Europop, Pop | VG+ | VG+ | EMI – 5C 006-25591 | € 1,50 |
| 700627 | Luv’ | Eeny Meeny Miny Moe | 7″, Single, Stereo | NL release 1979, Ringwear | Disco, Electronic | VG+ | VG+ | Philips – 6012 920 | € 1,00 |
| 700576 | M | Moonlight And Muzak | 7″, Single, Stereo | NL release 1979 | Synth-pop, Disco, Electronic | VG+ | Generic | MCA Records – 1A 006-63471 | € 1,50 |
| 700633 | Martha And The Muffins | Echo Beach | 7″, Single | NL release 1980 | New Wave, Synth-pop, Electronic, Rock | VG | Generic | Dindisc – 101 861 | € 4,00 |
| 700619 | McGuinness-Flint | Let The People Go | 7″, Single | NL release 1972, Ringwear | Rock, Pop | VG | VG+ | Blue Mountain – 12050 AT | € 2,00 |
| 700601 | Melanie | Stop ! I Don’t Wanna’ Hear It Anymore / Peace Will Come | 7″, Single | Franse release 1970, Shelfwear, Sticker op hoes | Folk Rock, Psychedelic Rock, Rock | VG+ | VG | Buddah Records – BLY 610066 | € 3,00 |
| 700611 | Michael Jackson | Another Part Of Me | 7″, Single | Europese release 1988 | Synth-pop, Electronic, Funk, Soul, Pop | VG+ | VG+ | Epic – EPC 652844 7 | € 5,00 |
| 700614 | Michael Jackson | One Day In Your Life | 7″, Single, Reissue | Franse release 1981, Naam op hoes met stift | Soul, Funk | VG+ | VG+ | Vogue – 101521 | € 2,00 |
| 700587 | Michael Jackson | Smooth Criminal | 7″, Single, Stereo | Europese release 1988, Shelfwear | New Jack Swing, Contemporary R&B, Funk, Soul, Pop | VG | VG+ | Epic – EPC 653026 7 | € 4,00 |
| 700582 | Michael Jackson With The Jackson 5 | I Want You Back ’88 Remix | 7″, Single, Stereo | Europese release 1988, Naam op hoes | Disco, Electronic | VG | VG+ | Motown – ZB41913 | € 3,00 |
| 700623 | Michel Fugain Et Le Big Bazar | Ring Et Ding / Le Printemps | 7″, Single | Franse release 1976 | Chanson, Pop | VG+ | EX | BBZ Productions – BBZ 3011 | € 4,00 |
| 700616 | Milli Vanilli | Baby Don’t Forget My Number | 7″, Single, Stereo | Europese release 1988, Naam op hoes | Downtempo, Euro House, Electronic, Pop | VG | VG | Hansa – 111 841 | € 1,00 |
| 700612 | Mud | Lonely This Christmas | 7″, Single, Stereo | Belgische release 1974, Stift op hoes | Glam, Holiday, Kerst, Rock, Pop | VG+ | VG+ | EMI – 4 C 006-96084 | € 2,00 |
| 700575 | New Adventures | Don’t Want You | 7″, Single | NL release 1982, Prijssticker op hoes | Blues Rock, Hard Rock, Rock | VG+ | EX | Polydor – 2050 761 | € 1,50 |
| 700631 | Nick Kamen | I Promised Myself | 7″, Single, Stereo, Solid Centre | Europese release 1990, Scheur in naad hoes, Ringwear | Dance-pop, Pop Rock, Electronic, Pop | VG | G | WEA – 170 837-7 | € 1,50 |
| 700585 | Philip Bailey Duet With Phil Collins | Easy Lover | 7″, Single, Stereo | Europese release 1984 | Soft Rock, Synth-pop, Electronic, Rock, Pop | EX | EX | CBS – CBSA 4915 | € 3,00 |
| 700581 | Ram Jam | Black Betty | 7″, Single, Stereo | NL release 1977, Scheur in naad hoes | Classic Rock, Rock | VG | G | Epic – EPC 5492 | € 4,00 |
| 700618 | Rick Astley | Never Gonna Give You Up | 7″, Single, Stereo | Europese release 1987, Ringwear | Dance-pop, Synth-pop, Electronic, Pop | VG+ | VG+ | RCA – PB41447 | € 3,50 |
| 700620 | Seals And Crofts | Gabriel Go On Home | 7″, Single | NL release 1970, Ringwear, Shelfwear | Pop Rock, Rock, Pop | VG | VG | Stateside – 5C 006-92 312 | € 4,00 |
| 700632 | Sinceros, The | Worlds Apart | 7″, Single | NL release 1979 | New Wave, Rock | EX | EX | Epic – EPC 7758 | € 2,00 |
| 700622 | Soft Cell | Tainted Love | 7″, Single, Stereo | NL release 1981, Ringwear | Synth-pop, Electronic | VG | VG | Vertigo – 6059 448 | € 2,50 |
| 700634 | Sugarhill Gang | Rapper’s Delight | 7″, Single, Injection Label | Franse release 1979 | Breaks, Disco, Electronic, Hip Hop | VG | EX | Vogue – 101260 | € 5,00 |
| 700591 | Suzanne Vega | Luka | 7″, Single, Stereo | Duitse release 1987 | Indie Pop, Jangle Pop, Pop Rock, Folk Rock, Rock, Pop | VG+ | EX | A&M Records – 390194-7 | € 6,00 |
| 700629 | Thunderstorm | Funky Grandpa | 7″, Single, Stereo | NL release 1981, Shelfwear, Ringwear | Disco, Funk, Soul | G | G | Dureco Benelux – 4442 | € 1,00 |
| 700586 | Toto | Pamela | 7″, Single, Stereo | Europese release 1988 | Pop Rock, Rock, Pop | M | NM | CBS – CBS 651603 7 | € 5,00 |
| 700596 | Trans Luv Airlines | Suiker Mij. | 7″, Single, Limited Edition, Numbered | NL release 2017 | Garage Rock, Rock | NM | M | Down At The Nightclub Records – D036434 | € 22,50 |
| 700588 | UB40 | Cherry Oh Baby | 7″, Single, Stereo | Europese release 1984 | Reggae-Pop, Reggae | VG+ | NM | Virgin – 106 250 | € 3,00 |
| 700610 | UB40 | Where Did I Go Wrong | 7″, Single, Stereo | Europese release 1988, Ringwear | Reggae-Pop, Reggae | VG | VG+ | Virgin – 111 704 | € 1,50 |
| 700636 | Whitesnake | Here I Go Again | 7″, Single, Stereo | Europese release 1987 | Hard Rock, Glam, Rock | VG | NM | EMI – 1C 006 20 2087 7 | € 6,50 |
| 700590 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 7″, Single, Stereo, Matt Cover | Europese release 1987, Ringwear | Dance-pop, Synth-pop, Electronic, Pop | VG+ | VG+ | Arista – 109 008 | € 3,00 |
| 700609 | Womack & Womack | Teardrops | 7″, Single, Stereo | Europese release 1988 | Disco, Electronic, Funk, Soul | VG | NM | Island Records – 111 542 | € 3,00 |
