| 18532 | After The Fire | Laser Love | Album, Stereo | Europese release 1979, Shelfwear, Ringwear | Pop Rock, Rock | NM | VG | CBS – CBS 83795 | € 4,50 |
| 18533 | Arlo Guthrie | Star-Collection | Compilation, Stereo | Duitse release 1972, Prijsstickerop hoes | Folk, Country | NM | NM | Midi – MID 24 003 | € 5,00 |
| 18654 | Barclay James Harvest | Victims Of Circumstance | Album, Stereo | Duitse release 1984, Vouw in hoes, Lichte ringwear | Art Rock, Prog Rock, Symphonic Rock, Rock | VG+ | VG+ | Polydor – 817 950-1 | € 5,00 |
| 18526 | Camel | Nude | Album, Hub-Servall Pressing | US release 1981, Ringwear, Cut-out | Prog Rock, Rock | EX | VG | Passport Records – PB 6008 | € 9,00 |
| 18535 | Charlie | Lines | Album | US release 1978, Punch-hole | Pop Rock, Rock | NM | NM | Janus Records – JXS-7036 | € 6,00 |
| 18536 | Country Joe McDonald | Goodbye Blues | Album | US release 1977, Lichte ringwear | Folk, Blues Rock, Acoustic, Folk Rock, Soul, Piano Blues, Psychedelic Rock | NM | EX | Fantasy – F-9525 | € 5,00 |
| 18665 | Del Shannon | 10th Anniversary Album | Compilation | NL release 1976, Lichte ringwear, Prijssticker op hoes | Rock & Roll, Rock | VG+ | VG+ | Sunset Records – DA 5010 | € 5,00 |
| 18497 | Donna Summer | She Works Hard For The Money | Album | NL release 1983 | Disco, Electronic | EX | EX | Mercury – 812 265-1 | € 6,00 |
| 18525 | Ekseption | Ekseptional Classics – The Best Of Ekseption | Compilation, Embossed | NL release 1973, Verweerde naden hoes, Vouw in hoes | Prog Rock, Rock | NM | VG | Philips – 6410 044 | € 4,00 |
| 18695 | Fleetwood Mac | Best Of Fleetwood Mac, The | Compilation | NL release 1969, Ringwear | Blues Rock, Classic Rock, Rock | VG | VG | CBS – S7-63215 | € 7,00 |
| 18517 | Future World Orchestra | Mission Completed | Album | NL release 1982, Verweerde naden hoes, Ringwear | Synth-pop, Disco, Electronic | VG+ | VG | Dureco Benelux – 88.036 | € 7,50 |
| 18674 | Genesis | Live | Album, Reissue, Stereo | NL release | Prog Rock, Art Rock, Symphonic Rock, Rock | NM | EX | Charisma – 6499 593 | € 9,00 |
| 18675 | Genesis | Selling England By The Pound | Album, Repress | UK release, Ringwear, Vlekjes op hoes | Prog Rock, Rock | VG+ | VG+ | Charisma – CAS 1074 | € 14,00 |
| 18661 | Gerry Rafferty | Night Owl | Album | Duitse release 1979, Prijssticker op hoes | Pop Rock, Rock, Pop | NM | NM | United Artists Records – 1C 064-62 700 | € 6,50 |
| 18666 | Hans Van Eijk | Jewelry | Album | NL release 1981, Flinke plek op hoes, Stickertje op hoes | Surf, Rock & Roll, Rock | VG+ | VG | DSR Records – LSP 8115 | € 6,00 |
| 18668 | Herman van Veen | Herman En De Zes | Album | NL release 1980 | Vocal, Pop | EX | EX | Harlekijn – 2441 601 | € 10,00 |
| 18664 | Hot Chocolate | 20 Greatest Hits | Compilation, Stereo | Duitse release 1980 | Disco, Pop | NM | EX | Arcade – ADE G 100 | € 5,50 |
| 18505 | Jacksons, The | Victory | Album, Gatefold | Europese release 1984, Verweerde hoekjes hoes | Rhythm & Blues, Disco, Funk, Soul, Pop | EX | EX | Epic – EPC 86303 | € 6,50 |
| 18528 | Jaco Pastorius | Jaco Pastorius | Album, Reissue | Europese release, Verweerde naden hoes, Ringwear, Stift op hoes | Post Bop, Fusion, Jazz | VG+ | VG | Epic – EPC 81453 | € 16,00 |
| 18529 | John Baldry | Everything Stops For Tea | Album, Promo, Gatefold | Duitse release 1972 | Blues Rock, Rock, Blues | VG+ | EX | Warner Bros. Records – WB 46 160 | € 18,00 |
| 18509 | Kai Winding & Sonny Stitt Featuring Gerry Mulligan | Groups Of Kai Winding And Sonny Stitt – Early Modern, The | Album, Reissue | US release | Jazz | NM | VG+ | Hall Of Fame – JG 612 | € 4,00 |
| 18527 | Kassav’ | Vini Pou | Album, Stereo, Gatefold | Europese release 1987, Prijssticker op hoes | Zouk, Folk | EX | NM | Epic – EPC 460619 1 | € 4,50 |
| 18542 | Kevin Peek | Awakening | Album | NL release 1981, Lichte ringwear, Vlekken op hoes, Sticker op hoes | Acoustic, Electronic, Rock | EX | VG | Ariola Benelux – 203.412 | € 3,50 |
| 18501 | Kid Creole & The Coconuts | Tropical Gangsters | Album | Europese release 1982, Verweerde naden hoes | Afro-Cuban, Disco, Latin, Funk, Soul | VG+ | VG+ | ZE Records – 204 669 | € 2,50 |
| 18663 | Kiki Dee | Perfect Timing | Album | NL release 1981, Plekken op hoes | Pop Rock, Rock, Pop | EX | VG+ | Ariola – 203.815 | € 5,50 |
| 18660 | Kitaro | Live In Asia | Album, Stereo | NL release 1984, Prijssticker op hoes | Modern Classical, Score, Ambient, Electronic | VG | VG+ | Polydor – 825 204-1 | € 3,00 |
| 18540 | Laurie Anderson | Mister Heartbreak | Album, Stereo | Europese release 1984, Plek op hoes, Lichte ringwear, Naam op achterzijde hoes | Ethereal, Avantgarde, Electronic, Rock | NM | VG+ | Warner Bros. Records – 925 077-1 | € 10,00 |
| 18530 | Lita Ford | Dancin’ On The Edge | Album, Stereo | NL release 1984, Ringwear, Plek op hoes, Stift op hoes | Hard Rock, Rock | VG | VG | Mercury – 818 864-1 | € 6,50 |
| 18543 | Louis Armstrong | Swing That Music Satchmo | Compilation | Duitse release 1970, Verweerde naden hoes, Ringwear, Scheurtje in rug hoes | Dixieland, Swing, Big Band, Jazz | EX | VG | Top Classic Historia – H-619 | € 15,00 |
| 19122 | Magna Carta | Lord Of The Ages | Album, Reissue | UK release, Prijssticker op hoes | Folk Rock, Rock | VG+ | EX | Vertigo – 9286 923 | 7 |
| 19121 | Magna Carta | Took A Long Time | Album | NL release 1976, Vlekjes op hoes | Acoustic, Soft Rock, Ballad, Vocal, Rock, Folk | EX | VG+ | GTO – 2321 112 | 6 |
| 19124 | Manfred Mann | Best Of, The | Compilation, Club Edition | Duitse releaes 1978 | Pop Rock, Psychedelic Rock, Rock, Pop | VG+ | EX | Philips – 27 698-0 | 5 |
| 19126 | Manfred Mann’s Earth Band | Roaring Silence, The | Album, Stereo | Benelux release 1976, Verweerde naden hoes, Plek op hoes, Ringwear | Prog Rock, Rock | VG | VG | Bronze – 27 870 XOT | 4 |
| 19125 | Manfred Mann’s Earth Band | Solar Fire | Album, Reissue, Repress, Stereo, Gatefold | Duitse release 1978, Verweerde naden hoes, Plakband op hoes | Prog Rock, Classic Rock, Rock | VG+ | VG+ | Bronze – 28 778 XOT | 7,5 |
| 19127 | Manfred Mann’s Earth Band | Watch | Album, Stereo | UK release 1978 | Pop Rock, Prog Rock, Rock | EX | NM | Bronze – BRON 507 | 10 |
| 18539 | Manzanera | K-Scope | Album | UK release 1978, Delamineren hoes, Ringwear, Sticker op hoes, Punch-hole | Art Rock, Pop Rock, Experimental, Electronic, Rock | VG | VG | Polydor – POLD 5011 | € 7,50 |
| 19129 | Mark & Clark Band, The | Double Take | Album | Europese release 1977, Verweerde naden hoes, Klein scheurtje in hoes, Hype sticker op hoes | Pop Rock, Rock, Pop | VG+ | VG+ | CBS – CBS 82068 | 3,5 |
| 19130 | Marmalade, The | Best Of The Marmalade, The | Compilation | Europese release 1969, Delamineren hoes, Opening hoes verweerd | Pop Rock, Classic Rock, Rock | VG | VG | CBS – SPR 36 | 4 |
| 19131 | Matt Bianco | Whose Side Are You On | Album, Stereo | Europese release 1984, Prijsstickerop hoes | Jazzdance, Electronic, Latin, Pop | EX | EX | WEA – 240 472-1, WEA – WX 7 | 5 |
| 19108 | Miriam Makeba | Miriam Makeba | Album, Mono | NL releaes 1960, Sticker op hoes | African, Funk, Soul, Folk | VG | EX | London Records – LDO 179 252 | 3,5 |
| 18506 | Modern Talking | 1st Album, The | Album, Stereo | Europese release 1985, Verweerde naden | Synth-pop, Euro-Disco, Electronic, Pop | EX | VG+ | Hansa – 206 818 | € 12,50 |
| 19109 | Monkees, The | Best Of The Monkees | Compilation, Gatefold | Belgische release, Naam op hoes | Rock, Pop | VG+ | EX | Prestige For Pleasure – 4M034 96963 | 6 |
| 19110 | Move, The | Best Of The Move, The | Compilation | Duitse release 1976, Verweerde naden hoes | Folk Rock, Rock | VG+ | VG+ | Cube Records – INT 136.315 | 16 |
| 19111 | Mungo Jerry | In The Summertime | Stereo, Red Label | Franse release 1970, Plakband over naden hoes, Delamineren hoes | Skiffle, Pop Rock, Classic Rock, Rock | VG+ | VG+ | Pye Records – SLDPY 749 | 7,5 |
| 18538 | Nancy Wilson | Nancy | Album, Stereo | US release 1969, Wear, Scheur in naad hoes | Vocal, Jazz | VG | G | Capitol Records – ST 148 | € 1,00 |
| 19114 | Neil Diamond | Hot August Night | 2LP Album, Gatefold | NL release 1973 | Folk Rock, Soft Rock, Rock | M | NM | MCA Records – 5C 182.95005/6 | 10 |
| 19113 | Neil Diamond | Jazz Singer, The (Original Songs From The Motion Picture) | Album, Gatefold | NL release 1980, Lichte ringwear, Prijssticker op hoes | Folk Rock, Soundtrack, Soft Rock, Rock, Pop | VG+ | VG+ | Capitol Records – 1A 062-86266 | 3 |
| 18653 | Neil Young | Time Fades Away | Album, Reissue, Unofficial Release | Duitse release 2014 | Blues Rock, Folk Rock, Rock, Folk | M | M | Reprise Records – REP 54010 | € 17,50 |
| 19103 | Neville Marriner, Academy Of St. Martin-in-the-Fields | Amadeus (Bande Originale Du Film) | 2LP album, Gatefold | Franse release 1984, Delamineren hoes | Soundtrack, Classical | EX | VG+ | Carrere – 66.197/198 | 6,5 |
| 19115 | Nini Rosso | Il Silenzio | Album | Onbekende release | Easy Listening, Jazz, Pop | EX | EX | Stibbe – A 6004 | 10 |
| 18670 | Orchestral Manoeuvres In The Dark (OMD) | Dazzle Ships | Album, Stereo | Europese release 1983, Verweerde naden hoes | Synth-pop, Experimental, Musique Concrète, New Wave, Electronic | VG+ | VG+ | Virgin – 205 295 | € 6,00 |
| 19116 | Orff / Herbert Kegel | Carmina Burana | Album | NL release 1975 | Modern, Classical | VG+ | EX | Philips – 9500 040 | 4,5 |
| 19117 | Orleans | Waking And Dreaming | Album | UK release 1976, Verweerde naden hoes, ringwear | Soft Rock, Pop Rock, Rock, Pop | EX | VG+ | Asylum Records – K 53044 | 4,5 |
| 19123 | Papas & The Mamas, The | Papas & The Mamas, The | Album, Reissue, Stereo, Standard Gatefold | US release 1971, ringwear, Punch-hole | Folk Rock, Psychedelic Rock, Rock, Pop, Folk | EX | VG+ | Dunhill – DS-50031 | 12,5 |
| 19118 | Pasadenas, The | To Whom It May Concern | Album | Europese release 1988, Hype sticker op hoes | Neo Soul, Funk, Soul | EX | M | CBS – CBS 462877 1 | 7,5 |
| 19119 | Pat Benatar | Best Shots | Compilation | Europese release 1987, Beginnende ringwear | Pop Rock, Rock | VG+ | EX | Chrysalis – 208 738 | 9 |
| 18522 | Philip Glass | Koyaanisqatsi | Album | UK release 1983, Ringwear, Shelfwear, Prijssticker op hoes | Soundtrack, Modern Classical, Experimental, Ambient, Electronic | EX | VG | Island Records – ISTA 4 | € 37,50 |
| 18655 | Pop Will Eat Itself | Box Frenzy | Album | Duitse release 1987, Naad hoes verweerd, Ringwear, Plek op hoes | Hip Hop, Indie Rock, Alternative Rock, Pop Punk, Rock | VG+ | VG | Rough Trade – RTD 64 | € 3,50 |
| 18671 | Rare Earth | Get Ready | Album | NL release 1969, Vouw in hoes | Funk, Classic Rock, Rock, Soul | EX | VG+ | Rare Earth – 5C 054-91006 | € 7,50 |
| 18537 | Richie Furay | Dance A Little Light | Album, Richmond pressing | US release 1978, Lichte ringwear, Stickerop hoes, Cut-out | Rock | VG+ | VG+ | Asylum Records – 6E-115 | € 3,00 |
| 18676 | Robert Palmer | Secrets | Album | NL release 1979, Vouw in hoes | Pop Rock, Rock, Pop | NM | VG+ | Island Records – 200 662 | € 3,50 |
| 18546 | Rolling Stones, The | Between The Buttons | Album, Reissue, Stereo | NL release, Vlekken op hoes | Rhythm & Blues, Pop Rock, Psychedelic Rock, Rock, Blues, Pop | EX | VG+ | Decca – 6835 109 | € 17,50 |
| 19062 | Sammy Davis Jr. | Portrait Of Sammy Davis, Jr. | Album, Reissue | Duitse release 1975 | Soul, Ballad, Musical, Funk, Pop | VG+ | EX | Brunswick – 2911 542 | € 9,00 |
| 19063 | Sandy Coast | Terreno | Album | NL release 1981, Scheuren in hoes geplakt met plakband, Verweerde naden hoes | Rock | VG | G | A&R Records – ANR 85206 | € 3,00 |
| 18673 | Savage Progress | Celebration | Album, Stereo | Europese release 1984, Licht verweerde naden hoes, Prijsticker en hype sticker op hoes | New Wave, Synth-Pop, Electronic | VG+ | EX | 10 Records – 206 666 | € 8,50 |
| 19064 | Scandal Featuring Patty Smyth | Warrior | Album | Europese release 1984 | Pop Rock, AOR, Rock | VG+ | EX | CBS – CBS 25860 | € 5,00 |
| 19065 | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | Album, Red Labels | Europese release, Sticker op hoes | Pop Rock, Psychedelic Rock, Rock, Pop | VG+ | EX | Embassy – EMB 31077 | € 6,00 |
| 18531 | Shakey Legs | Shakey Legs | Album, Stereo | US release 1971, Plek op hoes, Cut-out | Rock | VG | VG+ | Paramount Records – PAS 6022 | € 8,50 |
| 18508 | Sheena Easton | Madness, Money And Music | Album, Stereo | Europese release 1982 | Synth-Pop, Electronic, Pop | EX | EX | EMI – 1C 064-07 666 | € 4,00 |
| 19067 | Simon & Garfunkel, Dave Grusin | Graduate, The (Original Soundtrack) | Album, Stereo | UK release 1968 | Lounge, Folk Rock, Classic Rock, Acoustic, Soundtrack, Rock | VG+ | EX | CBS – S 70042 | € 6,00 |
| 19066 | Simon And Garfunkel | Concert In Central Park, The | 2LP Album, Stereo, Gatefold | Europese release 1982 | Folk Rock, Acoustic, Vocal, Folk, Rock, Pop | EX | NM | Geffen Records – GEF 88575 | € 10,00 |
| 19068 | Skeeter Davis | End Of The World, The | Album, Reissue | NL release 1976, Lichte ringwear, Prijsstickers op hoes | Country, Folk | VG+ | VG+ | RCA International – INTS 1264 | € 4,00 |
| 19069 | Slade | Coz I Luv You | Compilation | NL release 1972, Plek op hoes, Kleine beschadiging rug hoes | Classic Rock, Rock | VG | VG+ | Polydor – 2383 100 | € 5,00 |
| 19070 | Sniff ‘n’ the Tears | Fickle Heart | Album | NL release 1978 | Pop Rock, Classic Rock, Rock, Pop | VG | EX | Chiswick Records – 55 0109 | € 5,00 |
| 19071 | Snowy White | White Flames | Album | NL release 1983 | Blues Rock, Rock | VG+ | EX | Towerbell Records – TOW LP3 | € 6,50 |
| 19072 | Sonny & Cher | Two Of Us, The | 2LP Compilation, Gatefold | US release 1972, Flink verweerde naden hoes | Rock | VG+ | VG | ATCO Records – SD 2-804 | € 3,50 |
| 19073 | Spencer Davis Group, The | Gimme Some Lovin’ | Compilation, Reissue | NL release | Blues Rock, Rhythm & Blues, Beat, Rock, Blues | VG+ | NM | Island Records – 88 168 XAT | € 10,00 |
| 19074 | Spider Murphy Gang | Dolce Vita | Album | Duitse release 1981 | Pop Rock, Rock | VG+ | NM | Electrola – 1C 064-46 377 | € 5,00 |
| 19075 | Stephanie Mills | Sweet Sensation | Album, Stereo, Indianapolis Press | US release 1980 | Funk, Disco, Soul | EX | NM | 20th Century Fox Records – T-603 | € 7,00 |
| 19076 | Steve Harley & Cockney Rebel | Best Years Of Our Lives, The | Album | Griekse release 1975, Plekken op hoes | Classic Rock, Rock | EX | VG | EMI – 14C 062-05793 | 8,5 |
| 18658 | Steve Harley And Cockney Rebel | Best Of Steve Harley And Cockney Rebel, The | Compilation, Reissue | Europese release | Classic Rock, Pop Rock, Rock, Pop | NM | EX | EMI – 1A 038-1575351 | € 7,50 |
| 19077 | Steve Martin | A Wild And Crazy Guy | Album, Jacksonville Pressing | US release 1978, Cut-out | Comedy, Non-Music | VG+ | EX | Warner Bros. Records – HS 3238 | 3 |
| 19078 | Steve Miller Band, The | Abracadabra | Album | NL release 1982 | Pop Rock, Rock, Pop | VG | EX | Mercury – 6302 204 | 5 |
| 19081 | Styx | Paradise Theatre | Album, Gatefold, Laser Etched | Europese release 1981, Stickertje op hoes | AOR, Prog Rock, Pop Rock, Rock, Pop | NM | EX | A&M Records – AMLK 63719 | 9 |
| 19082 | Suzi Quatro | If You Knew Suzi… | Album | NL release 1978, Verweerde naden hoes | Soft Rock, Pop Rock, Rock, Pop | VG+ | VG+ | RAK – 5C 062-61454 | 7 |
| 19083 | Tammy Wynette | D-I-V-O-R-C-E | Album, Stereo | US release 1973, Ringwear | Country, Honky Tonk, Folk | VG | VG+ | Epic – BN 26392 | 5 |
| 19084 | Tavares | Sky-High! | Album | NL release 1976, Naam op hoes met pen | Soul, Disco, Funk | NM | NM | Capitol Records – 5C 062-82262 | 6 |
| 19086 | Tennessee Ernie Ford | Tennessee Ernie Ford | Cmpilation, Stereo | NL release, Vouw in hoes, Klein scheurtje in hoes | Country, Rock & Roll, Rock, Blues, Folk | EX | VG+ | Capitol Records – 5C 052-81418 | 3,5 |
| 19087 | Three Dog Night | Naturally | Album | Duitse release 1970, Verweerde naden hoes | Classic Rock, Rock | VG | VG+ | Probe – 1C 062-91907 | 5 |
| 19088 | Tina Turner | Foreign Affair | Album, Stereo, Gatefold | Europese release 1989, Vlekjes op hoes | Soft Rock, Pop Rock, Rock, Pop | VG | EX | Capitol Records – 064 7 91873 1 | 6 |
| 19089 | Tony Joe White | Best Of Tony Joe White | Compilation | NL release 1975, Rug hoes verkleurd | Blues Rock, Blues, Rock, Country, Folk | EX | EX | Warner Bros. Records – WB 56149 | 12,5 |
| 19090 | T’Pau | Bridge Of Spies | Album, Stereo | Europese release 1987 | Pop Rock, Rock, Pop | EX | NM | Virgin – 208 414 | 5 |
| 19091 | Traffic | Best Of Traffic | Compilation, Repress | UK release, Vochtplekken in hoes, Verweerde naden | Pop Rock, Psychedelic Rock, Soul, Rock, Funk | NM | F | Island Records – ILPS 9112 | 5 |
| 19092 | Trammps, The | Legendary Zing Album, The | Album | NL release 1975, Sticker op hoes | Soul, Disco, Funk | EX | NM | Buddah Records – BDS 5641 | 11 |
| 19093 | Tremeloes, The | Even The Bad Times Are Good | Compilation | NL release 1982 | Beat, Pop Rock, Rock, Pop | VG+ | EX | K-tel – TN 1761 | 6 |
| 19085 | Tschaikowsky, André Kostelanetz Und Sein Orchester | Swan Lake – Ballet Music Op 20A | LP, Mono | NL release 1956 | Romantic, Classical | VG+ | EX | Philips – S 04612 L | 6,5 |
| 19094 | Turtles, The | Happy Together | Album, Repress | US release 1970, Ringwear, Wear, Punch-hole | Folk Rock, Psychedelic Rock, Classic Rock, Rock, Pop | EX | VG | White Whale – WWS 7114 | 6 |
| 18657 | Udo Jurgens | Udo ’80 | Album, Stereo, Gatefold | Duitse release 1979, Verweerde naden hoes, Plek op hoes | Schlager, Disco, Ballad | EX | VG+ | Ariola – 200 884 | € 4,00 |
| 19095 | UK | Danger Money | Album, Stereo, Pitman Press | US release 1979, Diverse vouwen in hoes, Cut-corner | Prog Rock, Rock | EX | VG | Polydor – PD-1-6194 | 7,5 |
| 19096 | Umberto Tozzi | E Nell’Aria…Ti Amo | Album | Europese release 1977, Ringwear, Hype sticker op hoes | Pop Rock, Ballad, Rock, Pop | VG+ | VG | CBS – CBS 82124 | 7,5 |
| 18656 | Utopia | Oops! Wrong Planet | Album | NL release 1977, Verweede naden hoes, Plek op hoes | Synth-Pop, Prog Rock, Electronic, Rock | VG+ | VG+ | Bearsville – BEA 55517 | € 4,50 |
| 19097 | Vandenberg | Vandenberg | Album | Europese release 1982 | Hard Rock, Classic Rock, Rock | NM | NM | ATCO Records – ATC 50 904 | 9 |
| 19107 | Various | Coconut Allsorts | Compilation | UK release 1973, Klein scheurtje in naad hoes | Classic Rock, Rock, Blues | EX | VG+ | Track Record – 2409 207 | 6 |
| 18494 | Various | Early Blues | Compilation, Mono | Duitse relese 1968, Naden en hoeken hoes flink verweerd | Country Blues, Blues Rock, Rock, Blues | VG | G | HOR ZU – HZEL 82 | € 7,50 |
| 19104 | Various | Flashdance (Original Soundtrack From The Motion Picture) | Album | NL release 1983, Plek van sticker op hoes | Soundtrack, Pop Rock, Synth-pop, Disco, Electronic, Rock | VG+ | EX | Casablanca – 811 492-1 | 5 |
| 18519 | Various | Grote Prijs Van Nederland 1984 | Album | NL release 1985, Prijssticker op hoes | Alternative Rock, Art Rock, Pop Rock, Rock | NM | EX | CBS – CBS 26284 | € 7,50 |
| 19105 | Various | La Bamba (Original Motion Picture Soundtrack) | Compilation | NL release 1987, Wear | Soundtrack, Rock & Roll, Rock, Latin, Pop | VG+ | VG+ | London Records – 828 058-1 | 7,5 |
| 19106 | Various | Miami Vice III | Compilation, Stereo | Europese release 1988 | Pop Rock, Ambient, Electronic, Rock | EX | M | MCA Records – 255 961-1 | 10 |
| 18667 | Various | Monsters Of Rock | Compilation, Stereo | UK release 1980, Sterk verwerrde naden, Wear | Hard Rock, Heavy Metal, Rock | VG | VG | Polydor – 2488 810 | € 3,50 |
| 19098 | Vitesse | Live In Germany | 2LP album, Gatefold | NL release 1982 | Pop Rock, Hard Rock, Classic Rock, Rock, Pop | NM | NM | Philips – 6624 062, Philips – 6423 532, Philips – 6423 533 | 7,5 |
| 19099 | Waylon Jennings | Ol’ Waylon | Album | NL release 1977 | Folk Rock, Country, Rock, Folk | EX | NM | RCA Victor – PL-12317 | 10 |
| 19100 | Wayne Johnson | Arrowhead | Album | US release 1980 | Jazz-Rock, Cool Jazz, Contemporary Jazz, Fusion, Jazz | M | M | Inner City Records – IC 1098 | 20 |
| 19101 | Weather Report | 8:30 | 2LP Album, Gatefold | Europese release 1979 | Fusion, jazz | EX | EX | CBS – CBS 88455 | 12,5 |
| 18521 | Wendy & Lisa | Fruit At The Bottom | Album, Stereo, Grijze labels | Europese release 1989 | Synth-pop, Electronic, Pop | VG+ | EX | Virgin – 209 756 | € 5,00 |
| 19102 | Wet Wet Wet | Popped In Souled Out | Album | Europese release 1987 | Soft Rock, Pop Rock, Rock, Pop | VG+ | EX | Mercury – 832 726-1 | 3,5 |
| 18507 | Wings | London Town | Album | NL release 1978, Plek van sticker op hoes | Pop Rock, Rock | EX | EX | EMI – 5C 062-60521 | € 7,50 |
