| Artikel nummer | Artiest | Titel | Albumtype | Opmerking | Genre | Status LP | Status Hoes | Label | Prijs |
| 20564 | Albert Lee | Hiding | Album | Europese release 1979, Shelfwear, Ringwear | Blues Rock, Country Rock, Rock | VG+ | VG | A&M Records – AMLH 64750 | € 5,00 |
| 20510 | Amanda Lear | Sweet Revenge | Album, Partially Mixed, Stereo, Gatefold | Duitse release 1978, Shelfwear, Prijssticker op hoes, Zonder poster | Disco, Electronic, Pop | EX | VG+ | Ariola – 25 900 OT | € 5,00 |
| 20586 | America | America | Album, Reissue, Stereo | NL release | Acoustic, Soft Rock, Rock | EX | EX | Warner Bros. Records – WB 46 157 | € 7,50 |
| 20585 | Barbra Streisand | Barbra Streisand’s Greatest Hits – Volume 2 | Compilation | Europese release 1978, Pen op hoes, Ringwear | Pop Rock, Ballad, Easy Listening, Rock, Pop | VG+ | VG | CBS – CBS 86079 | € 3,00 |
| 20480 | Bee Gees, The | Massachusetts | Compilation, Stereo | UK release 1978, Sticker op hoes | Rock, Pop | VG+ | EX | Contour – CN 2002 | € 4,00 |
| 20544 | Beethoven; Otto Klemperer Conducting The Philharmonia Orchestra | Symphony No. 3 In E Flat Major Op. 55 (“Eroica”) | LP, Mono | UK release 1956, Scheurtje in hoes, Ringwear | Romantic, Classical | EX | VG | Columbia – 33CX 1346 | € 6,50 |
| 20546 | Bernard Haitink, Antonín Dvořák, The Concertgebouw Orchestra, Amsterdam | Symphony Nr.2 In D Minor, Op.70 / Slavonic Dances Op.46 Nr. 1,3,7 And 8 | LP, Mono | NL release, Delamanileren hoes | Romantic, Classical | VG+ | VG | Philips – A 00546 L | € 2,00 |
| 20535 | Bob Dylan | Greatest Hits | Compilation, Stereo | NL release, Ringwear, Shelfwear | Folk Rock, Classic Rock, Rock | EX | VG+ | CBS – S 62847 | € 6,50 |
| 20573 | Bob Dylan | Street-Legal | Album, Stereo | Europese release 1978, Ringwear, Shelfwear, Hype sticker | Folk Rock, Blues Rock, Classic Rock, Country Rock, Rock, Blues, Pop, Folk, Country | EX | VG | CBS – CBS 86067 | € 6,00 |
| 20595 | Bread | Lost Without Your Love | Album, CSM, Gatefold | US release 1977, Punch-hole | Classic Rock, Rock | VG+ | EX | Elektra – 7E-1094 | € 3,50 |
| 20508 | Bruce Hornsby And The Range | Way It Is, The | Album, Stereo | Eurpese release 1986 | Country Rock, Pop Rock, Rock, Pop | VG | NM | RCA – PL89901 | € 6,50 |
| 20594 | Bruce Springsteen | Born To Run | Album, Gatefold | Europese release 1975 | Folk Rock, Pop Rock, Rock | VG | EX | CBS – CBS 80959 | € 10,00 |
| 20531 | Bugsy | Inside Bugsy | Album, Monarch Record Mfg. Co. Pressing | US release 1969, Sticker, vouw, ringwear, cut-out | Soul, Rock, Funk, Pop | EX | VG | Dot Records – DLP 25,945 | € 7,50 |
| 20528 | Carl Perkins | Ol’ Blue Suede’s Back | Album | UK release 1978 | Rock & Roll, Rock | EX | EX | Jet Records – UATV 30146 | € 5,00 |
| 20601 | Chris de Burgh | Getaway, The | Album, Stereo | Europse release 1982 | Soft Rock, Pop Rock, Rock, Pop | EX | EX | A&M Records – AMLH 68549 | € 5,00 |
| 20516 | Chris Rea | Chris Rea | Album | Duitse release 1981, Flinke plek op hoes | Soft Rock, Pop Rock, Rock, Pop | VG+ | VG | Magnet – 823 076-1 | € 4,50 |
| 20517 | Chris Rea | Water Sign | Album, Stereo | Europese release 1983 | Soft Rock, Rock, Pop | VG | NM | Magnet – 205 495 | € 5,00 |
| 20582 | Christopher Cross | Christopher Cross | Album, Winchester Pressing | US release 1979 | Pop Rock, AOR, Soft Rock, Rock, Pop | NM | EX | Warner Bros. Records – BSK 3383 | € 7,50 |
| 20600 | Christopher Cross | Every Turn Of The World | Album | Europese release 1985, Shelfwear | Soft Rock, Pop Rock, Rock, Pop | VG+ | VG+ | Warner Bros. Records – 925 341-1 | € 4,00 |
| 20521 | Commodores | Hot On The Tracks | Album | NL release 1976 | Soul, Funk | VG+ | NM | Tamla Motown – 5C 062-97908 | € 11,00 |
| 20578 | Count Basie / Joe Williams | Just The Blues | Album, Reissue | Franse release 1980, Plek op hoes, Cut-corner | Big Band, Swing, Jazz, Blues | VG+ | VG | Vogue – 500017 | € 5,00 |
| 20581 | Crosby, Stills, Nash & Young | Déjà Vu | Album, Reissue, Stereo, Gatefold | NL release 1975, Ringwear | Folk Rock, Country Rock, Classic Rock, Rock | VG | VG | Atlantic – ATL 50001 | € 8,00 |
| 20512 | Crusaders, The | Images | Album | Duitse release 1978 | Smooth Jazz, Jazz-Funk, Funk, Jazz, Soul | VG+ | EX | ABC Records – 26211 XOT | € 8,50 |
| 20584 | Crusaders, The | Street Life | Album | NL release 1980 | Soul-Jazz, Disco, Jazz, Funk, Soul | VG | VG+ | MCA Records – 201.271 | € 5,00 |
| 20504 | Daryl Hall + John Oates | H2O | Album | UK release 1982, Sticker op hoes | Pop Rock, Synth-pop, Rock, Pop | VG+ | EX | RCA – 76.27 050 | € 6,00 |
| 20473 | Dave Dee, Dozy, Beaky, Mick & Tich | Greatest Hits | Compilation, Stereo | Uk release 1976 | Pop Rock, Rock, Pop | EX | VG+ | Philips – SON 015 | € 5,00 |
| 20555 | David Bowie | Scary Monsters | Album, Stereo | NL release 1980, Vouw in hoes, Ringwear | Art Rock, Glam, Rock | EX | VG+ | RCA – PL 13647 | € 17,50 |
| 20596 | David Gates And Bread | Music Of David Gates And Bread, The | Compilation, Stereo, Gatefold | NL release 1981, Plekken op hoes | Classic Rock, Rock, Pop | VG+ | VG+ | Crown – ADE H77 | € 4,00 |
| 20558 | David Lindley And El Rayo-X | Win This Record! | Album, Stereo | Duitse release 1982, Prijssticker op heos | Rock & Roll, Rock, Reggae | NM | EX | Asylum Records – AS 52421 | € 6,00 |
| 20554 | Deep Purple | Deep Purple | Compilation, Reissue | NL release | Hard Rock, Rock | EX | EX | Purple Records – 5C 038-96424 | € 10,00 |
| 20556 | Deep Purple | Fireball | Album, Gatefold | Duitse release 1971, Vouw in hoes | Hard Rock, Rock | VG | VG+ | Harvest – 1C 062-92 726 | € 10,00 |
| 20580 | Deodato | Prelude | Album, Reissue, Gatefold | Duitse release | Jazz-Funk, Fusion, Jazz, Funk, Soul, Pop | NM | EX | CTI Records – CTI 6021 | € 14,00 |
| 20513 | Deodato / Airto | In Concert | Album | Canadese release 1974, Ringwear, Shelfwear | Bossa Nova, Soul-Jazz, Jazz-Rock, Latin Jazz, Jazz | EX | VG | CTI Records Of Canada Ltd. – CTI 6041 | € 4,50 |
| 20579 | Donna Summer | Donna Summer | Album, Allied Pressing | US release 1982 | Funk, Soul, Disco | EX | EX | Geffen Records – GHS 2005 | € 5,00 |
| 20488 | Donovan | Golden Hour Of Donovan | Compilation | UK release 1971, Ringwear | Folk Rock, Pop Rock, Rock | VG+ | VG+ | Golden Hour – GH 506 | € 3,00 |
| 20485 | Drifters, The | Superalbum (The 16 Original Hits) | Compilation, Stereo, Gatefold | NL release 1985 | Soul, Ballad, Funk, Pop | NM | EX | K-Tel – KTLP 209-1 | € 5,00 |
| 20575 | Eagles | Desperado | Album, Stereo | NL release 1973 | Country Rock, Rock | VG | EX | Asylum Records – 5C 062-94386 | € 6,00 |
| 20599 | Eagles | Long Run, The | Album, Gatefold | Franse release 1979, Scheurtje in hoes | Country Rock, Classic Rock, Rock | VG+ | VG+ | Asylum Records – AS 52181 | € 5,00 |
| 20527 | Earth And Fire | Andromeda Girl | Album | NL release 1981 | Europop, Pop Rock, Rock, Pop | VG+ | EX | Vertigo – 6399 271 | € 5,00 |
| 20474 | Earth And Fire | Reality Fills Fantasy | Album | NL release 1979, Prijsticker op hoes | Prog Rock, Symphonic Rock, Disco, Rock, Funk, Soul, Pop | VG+ | EX | Vertigo – 6413 509 | € 5,00 |
| 20511 | Edith Piaf | Ihre Grossen Erfolge | Compilation, Reissue, Mono | Duitse release 1983 | Chanson, Pop | VG+ | EX | EMI – 1C 048-12 923 M | € 5,00 |
| 20540 | Ekseption | Ekseptional Classics – The Best Of Ekseption | Compilation, Stereo, Embossed Sleeve | NL release 1973, Shelfwear, Ringwear, Sticker op hoes | Prog Rock, Rock | VG+ | VG | Philips – 6410 044 | € 1,50 |
| 20499 | Electric Light Orchestra | Olé ELO | Compilation | US release 1976, Ringwear, Shelfwear, Punch-hole | Pop Rock, Prog Rock, Rock | VG+ | VG | United Artists Records – UA-LA630-G | € 5,00 |
| 20538 | Electric Light Orchestra (ELO) | A New World Record | Album, Stereo, Embossed Cover | UK release 1976 | Pop Rock, Symphonic Rock, Classic Rock, Rock | VG | NM | Jet Records – UAG 30017 | € 9,00 |
| 20482 | Elton John | Most Beautiful Songs Of Elton John, The | Compilation | NL release 1981 | Rock | EX | EX | Music For Pleasure – 1A 022-58167 | € 6,00 |
| 20536 | Focus | At The Rainbow | Album, Stereo, Gatefold | NL release 1973, Ringwear | Prog Rock, Rock | VG | VG+ | Imperial – 5C 054-24939 | € 6,50 |
| 20514 | Foreigner | Agent Provocateur | Album, Embossed | Europese release 1984, Rug hoes gescheurd | Pop Rock, Classic Rock, Rock | VG | G | Atlantic – 781 999-1 | € 4,00 |
| 20593 | Forrest | One Lover | Album | Europese release 1983, Shelfwear, Plekken op hoes | Disco, Electronic | VG+ | VG | Ariola – 205 718 | € 5,00 |
| 20489 | Frank Mills | Poet And I, The | Album | NL release 1974, Plek op hoes, Shelfwear | Instrumental, Easy Listening, Jazz, Pop | VG | VG+ | Polydor – 2480 484 | € 2,50 |
| 20483 | Frank Sinatra | Onvergetelijke Hits | Compilation | NL release 1983 | Vocal, Ballad, Swing, Jazz, Pop | EX | NM | Capitol Records – 1A 064-1866911 | € 6,00 |
| 20505 | Frankie Miller | Falling In Love | Album | Europese release 1979, Scheurtje in hoes, Sticker op hoes | Rhythm & Blues, Soul, Country Rock, Rock & Roll, Pub Rock, Classic Rock, Rock, Pop | VG | VG | Chrysalis – 51.1220 | € 4,00 |
| 20598 | Frankie Miller | Full House | Album | Duitse release 1977, Vouw in hoes, Plek op hoes | Classic Rock, Blues Rock, Rock | VG | VG | Chrysalis – 6307 597 | € 4,00 |
| 20543 | Frédéric Chopin, Adam Harasiewicz | Heimweh Nach Polen | Album | NL release | Romantic, Classical | NM | NM | Fontana – 6530 023 | € 9,00 |
| 20565 | Gary Wright | Headin’ Home | Album, Stereo | NL release 1979, Shelfwear | Pop Rock, Soft Rock, Rock, Pop | NM | VG+ | Warner Bros. Records – WB 56 585 | € 5,00 |
| 20481 | Gary Wright | Light Of Smiles, The | Album | NL release 1977, Plek van sticker op hoes | Soft Rock, Rock | VG+ | VG+ | Warner Bros. Records – WB 56278 | € 2,00 |
| 20503 | Gerry Rafferty | Can I Have My Money Back? | Album, Reissue | NL release 1978 | Pop Rock, Rock, Pop | VG+ | NM | Transatlantic Records – 5N 038N-60607 | € 7,50 |
| 20520 | Gladys Knight & The Pips | Best Of Gladys Knight & The Pips, The | Compilation, Gatefold | UK release 1976, Hype stickers op hoes, Plek op hoes | Soul, Funk | EX | VG+ | Buddah Records – BDLH 5013 | € 3,50 |
| 20475 | Gordon Lightfoot | Very Best Of Gordon Lightfoot, The | Compilation, Reissue, Stereo | NL release 1975 | Folk Rock, Soft Rock, Rock, Folk, Country | EX | EX | United Artists Records – 5 C050-96474 | € 6,00 |
| 20477 | Harry Sacksioni | Dubbelleven Van Holle Vijnman, Het | Album | NL release 1980 | Acoustic, Classical, Symphonic Rock, Rock | VG+ | NM | Harlekijn – 2925 550 | € 5,00 |
| 20476 | Harry Sacksioni | Vensters | Album | NL release 1976 | Acoustic, Folk Rock, Pop Rock, Rock, Pop | VG+ | EX | Harlekijn – 2925 521 | € 4,00 |
| 20494 | Ian Whitcomb | Under The Ragtime Moon | Album | UK release 1972, Ringwear, Shelfwear | Ragtime, Jazz, pop | EX | VG | United Artists Records – UAS 29403 | € 12,50 |
| 20502 | J.D. Souther | Home By Dawn | Album, Allied Pressing | US release 1984, Cut-out | Country Rock, Soft Rock, Pop Rock, Rock | EX | EX | Warner Bros. Records – 1-25081 | € 5,00 |
| 20572 | J.O.B. Orquestra | Open The Doors To Your Heart | Album, Stereo | UK release 1978, Ringwear, Shelfwear | Disco, Funk, Soul | EX | G | Sudarshan Disc – B.B.T. NL1 | € 4,00 |
| 20478 | Jackson Browne | Lawyers In Love | Album | NL release 1983, Shelfwear | Pop Rock, Classic Rock, Rock | VG+ | EX | Asylum Records – 96-0268-1 | € 7,50 |
| 20497 | James Taylor | Flag | Album, Gatefold | Europese release 1979 | Soft Rock, Rock | VG | EX | CBS – CBS 86091 | € 4,00 |
| 20501 | James Taylor | Walking Man | Album, Stereo, Indianapolis Pressing | US release 1974, Cut-out | Folk Rock, Acoustic, Soft Rock, Rock | EX | VG+ | Warner Bros. Records – W 2794 | € 4,00 |
| 20486 | Jimmy Powell | Come On Down To My House | Album | Duitse release, Ringwear | Rock | EX | VG+ | Young Blood – SYB 5 | € 17,50 |
| 20577 | Joan Armatrading | Walk Under Ladders | Album, Stereo | Europese release 1981, Ringwear | Pop Rock, Soul | VG+ | VG+ | A&M Records – AMLH 64876 | € 3,00 |
| 20566 | Joe Cocker | Superstarshine Vol. 18 | Compilation | NL release 1972 | Classic Rock, Rock | VG+ | VG+ | Polydor – 2343 058 | € 3,50 |
| 20533 | Joe Jackson | Live 1980/86 | 2LP Album | Europese release 1988 | New Wave, Power Pop, Rock, Pop | NM | EX | A&M Records – 396706-1 | € 12,50 |
| 20487 | John Hiatt | Slow Turning | Album | Europese release 1988 | Rock & Roll, Rock | NM | EX | A&M Records – 395 206-1 | € 10,00 |
| 20552 | Johnny Cash | Johnny Cash At San Quentin | Album, Stereo | NL release 1969, Ringwear | Country Rock, Rock, Folk, Country | VG+ | VG | CBS – S 63629 | € 6,00 |
| 20507 | JoJo Swingband | Feel The Jazz Nr. 11 | Album | NL release 1984, Sticker op hoes | Dixieland, Ragtime, Swing, Jazz | VG | EX | RCS – RCS 551 | € 7,50 |
| 20559 | Kevin Rowland & Dexys Midnight Runners | Too-Rye-Ay | Album, Stereo | NL release 1982, Sticker op hoes | Pop Rock, New Wave, Rock, Folk, Country | EX | EX | Mercury – 6359 097 | € 7,50 |
| 20548 | Kiki Dee | Kiki Dee | Album, Stereo | UK release 1974 | Soul, Rock, Pop | VG | VG+ | Music For Pleasure – SPR 90030 | € 4,00 |
| 20557 | Knack, The | …But The Little Girls Understand | Album | NL release 1980 | Power Pop, Pop Rock, Rock | NM | NM | Capitol Records – 1A 062-86080 | € 7,50 |
| 20567 | Kool & The Gang | In The Heart | Album | Franse release 1983, Plakband over naad hoes | Disco, Funk, Soul | EX | VG+ | De-Lite Records – 540055 | € 6,00 |
| 20588 | Lee Ritenour | Friendship | Album, Stereo, Direct Disk, Gatefold | US release 1978 | Fusion, Jazz, Funk, Soul | M | NM | JVC – VIDC-3-E | € 25,00 |
| 20479 | Leo Kottke | Best Of Leo Kottke 1971-1976 | Compilation | UK release 1976 | Country, Folk | VG+ | EX | Capitol Records – CAPS 1003 | € 3,00 |
| 20519 | Lionel Richie | Can’t Slow Down | Album, Stereo, Gatefold | Franse release 1983 | Soul, Disco | VG+ | EX | Motown – 542049 | € 5,00 |
| 20550 | Lionel Richie | Can’t Slow Down | Album, Reissue, Stereo, Gatefold | Europese release, Hype sticker op hoes | Soul, Disco, Funk, Pop | EX | EX | Motown – ZL 72020 | € 5,00 |
| 20529 | Little Richard | Little Richard’s Greatest Hits – Recorded Live | Album, Reissue, Stereo, Rode labels | Europese release, Kleine beschadiging rug hoes | Rock & Roll, Rock | NM | VG+ | Embassy – EMB 31065 | € 5,00 |
| 20515 | Lowell George | Thanks I’ll Eat It Here | Album | Canadese release 1979 | Rock & Roll, Southern Rock, Funk, Rock | VG+ | NM | Warner Bros. Records – BSK 3194 | € 7,50 |
| 20549 | Manfred Mann’s Earth Band | Roaring Silence, The | Album, Jacksonville Pressing | US release 1976, Ringwear, Cut-out | Prog Rock, Rock | VG | VG+ | Bronze – BS 2965 | € 6,00 |
| 20583 | Middle Of The Road | Acceleration | Album | Duitse release 1971, Delamineren hoes | Europop, Pop | NM | VG | RCA Victor – LSP-10357 | € 3,50 |
| 20472 | Middle Of The Road | Drive On | Album | Duitse release 1973, Stickers op hoes, Verweerde naad | Europop, Pop | EX | VG+ | RCA Victor – LSP 10 400 | € 5,00 |
| 20587 | Middle Of The Road | Middle Of The Road | Album | Spaanse release 1971 | Pop Rock, Psychedelic Rock, Rock, Pop | VG | VG+ | RCA Victor – LSP-10436 | € 10,00 |
| 20532 | Middle Of The Road | Postcard | Album, Stereo, Gatefold | Duitse release 1974 | Europop, Pop Rock, Rock, Pop | EX | EX | Ariola – 88 487 IT | € 10,00 |
| 20547 | Mike Lester Band | Rolling On | Album, Stereo | Italiaanse release 1983, Ringwear, Vlekken op hoes | Pop Rock, Synth-pop, Electronic, Rock | VG+ | VG+ | Full Time Records – FTM 31723 | € 7,50 |
| 20568 | Monkees, The | More Of The Monkees | Album, Mono | Duitse release 1967, Scheur in naad hoes, Plakband op hoes, Shelfwear, Ringwear | Pop Rock, Beat, Rock, Pop | VG+ | G | RCA Victor – COM-102 | € 5,00 |
| 20560 | Mud | Mud Rock | Album | NL release 1974 | Glam, Rock | VG | EX | RAK – 5C 062-95739 | € 3,00 |
| 20523 | Nadieh | Company Of Fools | Album | NL release 1988, Prijssticker, Shelfwear | Synth-pop, Electronic, Pop | EX | VG+ | Polydor – 835 366-1 | € 3,00 |
| 20522 | Nat King Cole | Nat King Cole’s Greatest | Compilation | NL release, Shelfwear | Big Band, Easy Listening, Vocal, Jazz | VG+ | VG+ | Capitol Records – T 20090 H | € 3,00 |
| 20495 | Nena | Nena | Album, Stereo | Duitse release 1983, ringwear | NDW, Pop Rock, Rock | VG+ | VG+ | CBS – CBS 25 264 | € 7,50 |
| 20571 | Nylons, The | Rockapella | Album | Benelux release 1989, Ringwear | Vocal, Pop Rock, Rock, Pop | EX | VG+ | Attic – RR 94731 | € 5,00 |
| 20576 | Outlaws, The | Outlaws | Album, Stereo, Gatefold | NL release 1975 | Southern Rock, Rock | VG | NM | Arista – 5C 062-96896 | € 7,50 |
| 20545 | Paganini, Saint-Saëns, Zino Francescatti, Eugène Ormandy, Orchestre De Philadelphie, Dimitri Mitropoulos, New York Philharmonic | Concerto Pour Violon N°1 – Concerto Pour Violon N°3 | LP, Mono | NL release | Romantic, Classical | VG+ | VG+ | Columbia – 33 FCX 140 | € 7,50 |
| 20518 | Passport | Man In The Mirror | Album, SP | US release 1983, Cut-out | Fusion, Jazz-Funk, Jazz, Funk, Soul | VG+ | EX | Atlantic – 80144-1 | € 5,00 |
| 20539 | Peddlers, The | Live At The Pickwick | Album | NL release, Kleine beschadiging naad hoes, shelfwear, ringwear, stickers | Soul-Jazz, Jazz-Rock, Jazz, Rock, Blues | VG | G | Philips – 6414 100 | € 9,00 |
| 20490 | Peter Gabriel | Peter Gabriel | Album | NL release 1977, Prijssticker en sticker op hoes | Rock, Pop | VG+ | VG+ | Charisma – 6369 978 | € 10,00 |
| 20563 | Phil Collins | Hello, I Must Be Going! | Album, Gatefold | NL release 1982, Hype- en Prijssticker | Pop Rock, Rock, Pop | VG+ | EX | WEA – WEA 99263 | € 7,50 |
| 20589 | Ramsey Lewis | Solid Ivory: His Greatest Hits | 2LP Compilation, Gatefold | US release 1976, Cut-out | Soul-Jazz, Jazz, Soul | VG+ | EX | Chess – 2ACH-9001 | € 6,50 |
| 20530 | Randy Newman | Trouble In Paradise | Album | NL release 1983 | Soft Rock, Rock, Pop | EX | EX | Warner Bros. Records – 92.3755-1 | € 6,50 |
| 20590 | Ray Charles | I Can’t Stop Loving You | Compilation | UK release, Vouw in hoes, Shelfwear | Rhythm & Blues, Soul, Funk | VG+ | VG | Pickwick Super Stars – SSP 3075 | € 3,00 |
| 20561 | Robert Palmer | Double Fun | Album | US release 1978, Naam op hoes met pen | Pop Rock, Rock, Pop | EX | EX | Island Records – ILPS 9476 | € 5,00 |
| 20553 | Rolling Stones, The | Great Hits | Compilation | NL release 1973, Ringwear | Rock & Roll, Rock | VG | VG+ | Decca – 6454 012 | € 7,00 |
| 20570 | Sailor | Sailor | Album, Stereo, Gatefold | Europese release 1974, Shelfwear, Ringwear | Pop Rock, Rock, Pop | VG+ | VG | Epic – EPC 80337 | € 2,00 |
| 20569 | Sergio Mendes & Brasil ’66 | Fool On The Hill | Album | Europese release, Ringwear, Shelfwear | Latin, Jazz | EX | VG+ | A&M Records – AMNP 128 | € 7,00 |
| 20591 | Shadows, The | Live At The Paris Olympia | Album | UK release 1975, Shelfwear, Ringwear, Prijssticker | Rock & Roll, Classic Rock, Rock | VG | VG | EMI – EMC 3095 | € 3,00 |
| 20524 | Shakatak | Out Of This World | Album | NL release 1983 | Jazz-Funk, Disco, Electronic, Funk, Soul | VG+ | EX | Polydor – 815 304-1 | € 5,00 |
| 20496 | Simon & Garfunkel | Sounds Of Silence | Album | NL release 1968 | Folk Rock, Rock | VG+ | EX | CBS – S 62690 | € 6,00 |
| 20491 | Siouxsie & The Banshees | Nocturne | 2LP Album, Gatefold | NL release 1983, Shelfwear, Prijsticker op hoes, Ringwear | New Wave, Rock | VG+ | VG | Polydor – 815 979-1 | € 20,00 |
| 20525 | Sly And The Family Stone | Dance To The Music | Album, Reissue | UK release 1973 | Soul, Funk, Rock | VG+ | EX | Embassy – S EMB 31030 | € 10,00 |
| 20509 | Small Faces | 78 In The Shade | Album, Presswell Pressing | US release 1978, Cut-out | Blues Rock, Rock | EX | EX | Atlantic – SD 19171 | € 12,50 |
| 20498 | Solution | Runaway | Album | NL release 1982, Vlekken op hoes, Ringwear | Pop Rock, Rock, Pop | VG+ | VG | CBS – CBS 85542 | € 5,00 |
| 20506 | Souther-Hillman-Furay Band, The | Trouble In Paradise | Album, Stereo, Santa Maria Pressing | US release 1975, Plekken op hoes, Ringwear | Country Rock, Pop Rock, Rock | VG+ | G | Asylum Records – 7E-1036 | € 2,00 |
| 20493 | Sparks | No. 1 In Heaven | Album | Duitse release 1979, Vouw in hoes | Synth-pop, Disco, Electronic | VG | EX | Ariola – 200 353 | € 27,50 |
| 20574 | Steve Miller Band | Greatest Hits 1974-78 | Compilation | NL release 1978 | Pop Rock, Rock | VG+ | EX | Mercury – 9199 916 | € 6,00 |
| 20562 | Stills-Young Band, The | Long May You Run | Album | NL release 1976 | Folk Rock, Country Rock, Rock, Pop | EX | M | Reprise Records – REP 54081 | € 10,00 |
| 20537 | Streetwalkers Featuring Roger Chapman | Downtown Flyers | Album, Reissue | Duitse release, Hype sticker | Classic Rock, Rock | NM | NM | Vertigo – 6359 061 | € 7,50 |
| 20500 | Terry Huff And Special Delivery | Lonely One, The | Album | US release 1976, Naad hoes gescheurd, Ringwear | Soul, Funk | EX | F | Mainstream Records – MRL 420 | € 5,00 |
| 20541 | Tina Turner | Break Every Rule | Album, Stereo, DMM | Europese release 1986, Shelfwear | Pop Rock, Rock, Pop | VG+ | EX | Capitol Records – 1C 062-24 0611 1 | € 5,00 |
| 20592 | Trini Lopez | Entertainer, The | Compilation | US release 1981, Ringwear, Cut-out | Vocal, Pop | VG+ | VG+ | Imperial House – NU 9720 | € 4,00 |
| 20534 | U.K. | U.K. | Album, PRC Richmond Pressing | US release 1978, Ringwear | Prog Rock, Rock | NM | VG+ | Polydor – PD-1-6146 | € 10,00 |
| 20492 | Uriah Heep | Salisbury | Album, Gatefold | NL release 1971 | Hard Rock, Prog Rock, Classic Rock, Rock | VG | VG+ | Island Records – 85 691 IT | € 12,50 |
| 20597 | Various | Black Blues Box | 2LP Compilation, Gatefold | Duitse release 1982 | Blues | EX | EX | Chess – 6.28588 | € 12,50 |
| 20551 | Various | Fame (The Original Soundtrack From The Motion Picture) | Album, Gatefold | NL release 1980 | Soundtrack, Disco, Funk, Soul | VG+ | EX | RSO – 2479 253 | € 3,00 |
| 20526 | Wishbone Ash | Classic Ash | Compilation | Duitse release 1977, Shelfwear | Prog Rock, Rock, Blues | NM | VG+ | MCA Records – 62.080 | € 9,00 |
