| Artikel nummer | Artiest | Titel | Albumtype | Opmerking | Genre | Status LP | Status Hoes | Label | Prijs |
| 20731 | ABBA | Greatest Hits Vol. 2 | Compilation, Stereo, Gatefold | Spaanse release 1979, Nietjes in hoes | Europop, Pop | EX | VG+ | Carnaby – TXS 3157 | € 7,50 |
| 20720 | Afro-Cuban Band | Rhythm Of Life | Album | NL release 1978, Stickers op hoes | Disco, Electronic, Funk, Soul | NM | EX | Arista – 5C 062-61410 | € 10,00 |
| 20641 | Al Di Meola | Casino | Album | Europese release 1978, Plek op hoes, Vouw in hoes | Fusion, Jazz-Rock, Latin Jazz, Jazz | VG+ | VG | CBS – CBS 82645 | € 4,00 |
| 20645 | Al Jarreau | In London | Album, Stereo | Europese release 1985 | Soul-Jazz, Downtempo, Synth-pop, Electronic, Jazz | VG+ | EX | WEA – 252 369-1 | € 5,00 |
| 20705 | Alquin | Nobody Can Wait Forever | Album, Gatefold | NL release 1975 | Prog Rock, Rock | NM | EX | Polydor – 2925 030 | € 7,50 |
| 20646 | Art Garfunkel | Scissors Cut | Album, Stereo | Europese release 1981, Vouw in hoes, Hype sticker op hoes | Pop Rock, Ballad, Rock, Pop | EX | VG+ | CBS – CBS 85259 | € 3,50 |
| 20702 | Beach Boys, The | 20 Greatest Hits | Compilation | NL release | Surf, Pop Rock, Psychedelic Rock, Rock | EX | EX | Arcade – ADEH 60 | € 6,00 |
| 20614 | Beatles, The | 1962-1966 | 2LP Compilation, Gatefold | NL release 1973, Prijssticker op hoes | Rock & Roll, Psychedelic Rock, Pop Rock, Rock | EX | EX | Apple Records – 5C 184-05 307/08 | € 15,00 |
| 20622 | Bee Gees, The | Massachusetts | Compilation, Reissue, Stereo | UK release 1978, Lichte ringwear | Pop Rock, Country Rock, Mod, Ballad, Rock, Pop, Country | VG | VG+ | Contour – CN 2002 | € 1,50 |
| 20723 | Ben Sidran | Live At Montreux | Album, Terre Haute pressing | US release 1978, Prijssticker op hoes | Soul-Jazz, Jazz, Rock, Blues | EX | EX | Arista – AB 4218 | € 7,50 |
| 20730 | Bob Marley And The Wailers | Legend (The Best Of Bob Marley And The Wailers) | Compilation, Gatefold | Europese release 1984 | Roots Reggae, Reggae | VG+ | EX | Island Records – 206 285 | € 17,50 |
| 20661 | Bow Wow | Charge | Album, Stereo | Janpanse release 1977, Stickertje op hoes | Hard Rock, Heavy Metal, Rock | NM | NM | Invitation – VIH-6013 | € 15,00 |
| 20675 | BZN | Maid Of The Mist | Album | NL release 1985, shelfwear, Sticker op hoes | Pop | EX | VG+ | Mercury – 826 107-1 | € 3,00 |
| 20652 | Cat Stevens | View From The Top, The | 2LP, Compilation, Stereo | Belgische release 1975, Lichte ringwear | Folk Rock, Pop Rock, Rock | NM | EX | Deram – DA 143/144 | € 6,00 |
| 20721 | Chas Jankel | Chas Jankel | Album | Europese release 1980 | Jazz-Funk, Disco, Fusion, Jazz | VG+ | EX | A&M Records – AMLH 68518 | € 7,50 |
| 20627 | Chi Coltrane | Silk & Steel | Album, Stereo | Duitse release 1981, Ringwear | Europop, Pop Rock, Rock, Pop | VG+ | VG+ | CBS – CBS 85277 | € 6,00 |
| 20701 | Chic | C’est Chic | Album, PR – Presswell Pressing | US release 1978, Cut-out | Disco, Funk, Soul | VG+ | EX | Atlantic – SD 19209 | € 5,00 |
| 20724 | Chris Walker | First Time | Album, Stereo | Europese release 1991, Shelfwear, Pen op achterzijde hoes | Soul, Contemporary R&B, New Jack Swing, Hip Hop, Funk | VG+ | VG+ | Pendulum Records – 7559-61136-1 | € 5,00 |
| 20612 | Christopher Ward | Time Stands Still | Album | Canadese release 1981, Punch-hole | Classic Rock, Country Rock, Rock, Pop | EX | EX | House Of Lords Records – HLR 10004 | € 6,00 |
| 20706 | City Boy | City Boy | Album | UK release 1976, Grote sticker op hoes | Pop Rock, Power Pop, Rock, Pop | EX | VG+ | Vertigo – 6360 126 | € 17,50 |
| 20647 | Cock Robin | Cock Robin | Album, Stereo | Europese release 1985 | Pop Rock, Synth-pop, Electronic, Rock, Pop | NM | VG+ | CBS – CBS 26448 | € 6,00 |
| 20666 | Cuby + Blizzards | Cuby’s Blues (The Best Of Cuby+Blizzards) | 2LP Compilation, Gatefold | NL release | Blues Rock, Rock, Blues | G | VG+ | Philips – 6499 994 | € 15,00 |
| 20690 | Diana Ross | Ross | Album | Canadese release 1978 | Disco, Rhythm & Blues, Soul, Ballad, Funk, Pop | VG | EX | Motown – M7-907R1 | € 4,00 |
| 20684 | Dire Straits | Making Movies | Album | NL release 1980 | Pop Rock, Rock, Pop | EX | EX | Vertigo – 6359 034 | € 11,00 |
| 20638 | Don Henley | Building The Perfect Beast | Album, Stereo, CBS Pressing | Europese release 1984, Hype sticker op hoes | Pop Rock, Rock | VG+ | NM | Geffen Records – GEF 25939 | € 7,50 |
| 20636 | Doobie Brothers, The | Stampede | Album, Reissue, Gatefold | Duitse release, Plek op hoes | Classic Rock, Rock, Funk, Soul | VG | VG+ | Warner Bros. Records – WB 56 094 | € 4,00 |
| 20650 | Duran Duran | Rio | Ablum, Stereo | Europese release 1982, Shelfwear | New Wave, Synth-pop, Electronic, Rock, Pop | VG+ | VG+ | EMI – 1C 064-64 782 | € 15,00 |
| 20613 | Eagles | Their Greatest Hits 1971-1975 | Album, Compilation, Club Edition, Reissue | Duitse release 1983 | Classic Rock, Rock | VG+ | EX | Asylum Records – 38 773-8 | € 10,00 |
| 20656 | Earth And Fire | Andromeda Girl | Album | NL release 1981, LP mist label aan A kant | Europop, Pop Rock, Rock, Pop | VG+ | VG+ | Vertigo – 6399 271 | € 4,00 |
| 20683 | Elvis Costello And The Attractions | Punch The Clock | Album, Stereo | Europese release 1983 | Pop Rock, Rock, Pop | VG | VG+ | F-Beat – ZL 25 464 | € 6,50 |
| 20698 | Elvis Presley | A Canadian Tribute | Compilation, Stereo, Gold Translucent Vinyl | US release 1978, Cut-out | Rock & Roll, Rock, Pop | M | EX | RCA – KKL1-7065 | € 10,00 |
| 20696 | Elvis Presley | Elvis – Legendary Concert Performances! | 2LP, Compilation, Club Edition, Stereo | US release 1978, Ringwear, Shelfwear | Rock & Roll, Rock, Blues | EX | VG | RCA – R244047 | € 7,50 |
| 20699 | Elvis Presley | Elvis’ Gold Records – Volume 4 | Compilation, Reissue, Stereo, Tan Label, Indianapolis Pressing | US release 1976, Cut-out, Ringwear | Vocal, Rock, Pop | VG+ | VG+ | RCA Victor – LSP-3921 | € 5,00 |
| 20682 | Emerson, Lake & Palmer | Emerson, Lake & Palmer | Album, Reissue | NL release, Ringwear, Prijssticker op hoes | Prog Rock, Rock | EX | VG+ | Manticore – 88 180 XAT | € 7,50 |
| 20689 | Ennio Morricone | Zijn Grootste Successen | 2LP Compilation, Gatefold | NL release 1980, Lichte ringwear | Soundtrack, Instrumental, Theme, Score | VG | VG+ | RCA – NL-31498 | € 3,50 |
| 20681 | Eurythmics | Touch | Album, Stereo | Europese release 1983, Sticker op hoes, Shelfwear | New Wave, Synth-pop, Electronic, Pop | VG | VG+ | RCA – PL 70109 | € 5,00 |
| 20607 | Fleetwood Mac | Rumours | Album, Reissue, Stereo, Textured Sleeve | Europese release | Pop Rock, Rock, Pop | NM | M | Warner Bros. Records – WB 56 344 | € 20,00 |
| 20704 | Frida | Something’s Going On | Album | Spaanse release 1982 | Soft Rock, Pop Rock, Rock, Pop | VG | NM | Carnaby – TXS 3253 | € 4,00 |
| 20642 | Gene Clark | Roadmaster | Album, Reissue, Stereo | NL release | Folk Rock, Country Rock, Rock | VG+ | VG+ | A&M Records – 87 584 IT | € 30,00 |
| 20670 | Gentle Giant | Free Hand | Album | Duitse release 1975, Shelfwear, Ringwear | Prog Rock, Rock | EX | VG+ | Chrysalis – 6307 556 | € 15,00 |
| 20722 | George Benson | Space | Album, Repress, Gatefold | US release 1978, Shelfwear, Ringwear | Fusion, Jazz-Funk, Smooth Jazz, Latin Jazz, Contemporary Jazz, Jazz | EX | VG+ | CTI Records – CTI 7085 | € 5,00 |
| 20713 | Gerry & The Pacemakers | Ferry Cross The Mersey | LP, Re-recorded | Franse release 1981, Plek op hoes, Ringwear | Pop | EX | VG+ | Accord – SN 7148 | € 7,50 |
| 20654 | Gerry Rafferty | City To City | Album | Uk release 1978 | Pop Rock, Rock, Pop | NM | EX | United Artists Records – UAS 30104 | € 9,00 |
| 20667 | Gerry Rafferty | City To City | Album | Duitse release 1979 | Pop Rock, Classic Rock, Rock | EX | EX | United Artists Records – 1C 064-60 395 | € 7,50 |
| 20604 | Gurrenden Truthähne, Die | Historische Aufnahme, Die | Album, Stereo | Duiste release 1990 | Free Jazz, Free Improvisation, Jazz-Rock, Jazz | M | EX | Not On Label – none | € 20,00 |
| 20711 | Harry Nilsson | Son Of Dracula | Album, Indianapolis Pressing | US release 1974, opening hoes verweerd | Soundtrack, Rock & Roll, Vocal, Pop | EX | VG+ | Rapple Records – ABL1-0220 | € 12,50 |
| 20609 | Herman Brood & His Wild Romance | Cha Cha | Album | NL release 1978 | Rock & Roll, Power Pop, Rock | VG+ | EX | Ariola – 200.230 | € 6,50 |
| 20602 | Huey Lewis And The News | Sports | Album | Europese release 1984 | Pop Rock, Rock, Pop | VG | EX | Chrysalis – 205 845 | € 4,00 |
| 20716 | Hummingbird | We Can’t Go On Meeting Like This | Album, Pitman Pressing | US release 1976 | Soul-Jazz, Jazz-Funk, Funk, Jazz, Rock, Soul | VG+ | NM | A&M Records – SP-4595 | € 7,00 |
| 20624 | Indio | Big Harvest | Album, Stereo | Europese release 1989 | Rock & Roll, Folk, Acoustic, Rock | EX | NM | A&M Records – 395 257-1 | € 9,00 |
| 20635 | James Taylor | Dad Loves His Work | Album, Stereo | Europese release 1981, Rug hoes beetje beschadigd | Soft Rock, Pop Rock, Rock, Pop, Folk, Country | VG | VG | CBS – CBS 86131 | € 3,00 |
| 20625 | James Taylor | JT | Album, Stereo, Gatefold | Europese release 1977 | Soft Rock, Rock, Folk | VG+ | VG+ | CBS – CBS 86029 | € 6,00 |
| 20725 | James Taylor | Walking Man | Album | NL release 1974, Shelfwear, Ringwear | Folk Rock, Acoustic, Soft Rock, Rock | VG | VG+ | Warner Bros. Records – WB 56 042 | € 4,00 |
| 20639 | Jim Diamond | Double Crossed | Album, Stereo | Europese release 1985 | Soft Rock, Pop Rock, Rock, Pop | VG+ | VG+ | A&M Records – AMA 5029 | € 3,00 |
| 20611 | Joe Cocker | Luxury You Can Afford | Album | NL release 1978, Plekken op hoes, Sticker op hoes | Pop Rock, Soul, Rock, Soul | EX | VG+ | Asylum Records – AS 53 087 | € 7,50 |
| 20708 | Joe Walsh | In Concert | Album | NL release 1976, Plekken op hoes | Rock | EX | VG | ABC Records – 25006 ET | € 5,00 |
| 20663 | John Cale | Music For A New Society | Album | Europese release 1982, Stickertje op hoes | New Wave, Art Rock, Rock | M | NM | Island Records – 204 951 | € 15,00 |
| 20616 | Johnny Cash | Five Feet High And Rising / A Cash Country Collection | Compilation | NL release 1974, Shelfwear | Folk, Country | VG+ | VG | CBS – S 53517 | € 6,00 |
| 20648 | Johnny Cash | I Would Like To See You Again | Album | Europese release 1978, Naad hoes gescheurd, Ringwear | Country, Folk | VG | G | CBS – CBS 82676 | € 3,00 |
| 20671 | Kate Bush | Never For Ever | Album | Canadese release 1980 | Art Rock, Electronic, Rock | EX | NM | Harvest – STAO-6476 | € 13,00 |
| 20697 | KC & The Sunshine Band | Do You Wanna Go Party | Album, Gatefold | Europese release 1979, Plek op hoes | Disco, Electronic | VG+ | VG+ | T.K. Records – TKR 83369 | € 5,00 |
| 20631 | Kenny Rankin | Kenny Rankin Album, The | Album | NL release 1977, Shelfwear | Jazz-Rock, Jazz, Pop | EX | VG+ | Little David Records – LD 59656 | € 5,00 |
| 20658 | Kenny Rogers | Kenny Rogers | Album, Stereo | UK release 1977, Stickers op hoes | Country | EX | EX | United Artists Records – UAS 30046 | € 4,00 |
| 20668 | Kiss, Ace Frehley | Ace Frehley | Album, Stereo, Prc | US release 1978, Shelfwear, Ringwear, Cut corner | Hard Rock, Rock | VG | VG | Casablanca – NBLP 7121 | € 9,00 |
| 20685 | Leo Kottke | Dreams And All That Stuff | Album | NL release 1974 | Folk Rock, Acoustic, Rock | VG+ | EX | Capitol Records – 5C062-81775 | € 5,00 |
| 20633 | Linda Ronstadt | Living In The USA | Album, Gatefold | NL release 1978, Prijssticker op hoes | Country Rock, Soft Rock, Rock | VG+ | VG+ | Asylum Records – AS 53085 | € 3,00 |
| 20606 | Little River Band | Diamantina Cocktail | Album, Stereo | UK release 1977 | Pop Rock, Classic Rock, Rock | NM | NM | EMI – EMC 3187 | € 7,50 |
| 20605 | Little River Band | Net, The | Album | Europese release 1983 | Pop Rock, Rock | EX | NM | EMI – 1C 064-400 176 | € 7,50 |
| 20608 | Little River Band | Playing To Win | Album, Stereo | Europese release 1984 | Pop Rock, Classic Rock, Rock | VG+ | NM | Capitol Records – 1A 064-24 0252 1 | € 5,00 |
| 20712 | Lou Reed | Coney Island Baby | Album | NL release 1976, Prijssticker, Ringwear, Shelfwear | Rock & Roll, Classic Rock, Rock | EX | VG+ | RCA Victor – APL 10915 | € 11,00 |
| 20651 | Lovin’ Spoonful, The | You Didn’t Have To Be So Nice | Album, Stereo | Duitse release 1966, Shelfwear, Ringwear | Country Blues, Pop Rock, Rock, Pop | VG+ | VG | Kama Sutra – 620 001 | € 7,50 |
| 20727 | Madonna | First Album, The | Album, Reissue, Stereo | Europese release 1985, Shelfwear, Stift op hoes | Synth-pop, Disco, Electronic | VG+ | VG | Sire – 92 3867-1 | € 7,50 |
| 20672 | Mamas & The Papas, The | That’s The Mamas & The Papas | Compilation | Duitse release 1982, Plek op hoes, Naam op hoes met pen | Rockabilly, Rock, Pop, Folk | VG+ | VG | Marifon – 296056-245 | € 5,00 |
| 20630 | Melanie | Ballroom Streets | 2LP Album, Gatefold | US release 1978, Cut-out | Classic Rock, Rock, Folk, Country | EX | EX | Tomato – TOM-2-9003 | € 6,00 |
| 20717 | Mick Jagger | Primitive Cool | Album, Stereo | Europese release 1987, Hype sticker op hoes, Geen kalender | Pop Rock, Rock, Pop | VG | EX | CBS – CBS 460123 1 | € 5,00 |
| 20643 | Mike Asthor / 1001 Keyboards | Don’t Leave Me This Way | Album | NL release 1977 | Ballad, Pop | VG | VG+ | Omega International – OM 555.060 | € 2,00 |
| 20726 | Mike Mainieri | Love Play | Album | US release 1977, Prijssticker op hoes | Smooth Jazz, Jazz-Rock, Jazz-Funk, Jazz, Funk, Soul, Pop | EX | EX | Arista – AB 4133 | € 7,50 |
| 20610 | Neil Diamond | You Don’t Bring Me Flowers | Album, Stereo | Europese release 1978 | Country Rock, Soft Rock, Pop Rock, Acoustic, Rock | VG+ | EX | CBS – CBS 86077 | € 2,50 |
| 20728 | Nena | ? (Fragezeichen) | Album, Stereo | Duitse release 1984 | New Wave, Soft Rock, Pop Rock, Synth-pop, Electronic, Rock | VG+ | EX | CBS – CBS 25 870 | € 6,00 |
| 20718 | New Adventures | New Adventures | Album | NL release 1980 | Pop Rock, Rock, Pop | EX | EX | Polydor – 2925 098 | € 5,00 |
| 20655 | Olivia Newton-John | Totally Hot | Album, Stereo | NL release 1978 | Vocal, Synth-pop, Electronic, Pop | M | NM | EMI – 5C 062-61813 | € 6,50 |
| 20665 | Omega | Omega | Album, Stereo, Gatefold | Franse release 1973, Klein scheurtje in hoes | Prog Rock, Rock | NM | VG+ | Bacillus Records – BR.7004 | € 22,50 |
| 20695 | Orchestral Manoeuvres In The Dark (OMD) | Architecture & Morality | Album, Stereo, Die-cut Cover | NL release 1981 | Synth-pop, Electronic, Pop | VG+ | NM | Dindisc – 204.016 | € 7,00 |
| 20680 | Patrick Juvet | Got A Feeling – I Love America | Album, Stereo | Franse release 1978, Shelfwear | Disco, Electronic | VG+ | VG+ | Barclay – 91003 | € 5,00 |
| 20629 | Paul Rodgers | Cut Loose | Album | NL release 1983 | Rock | EX | NM | Atlantic – 78 0121-1 | € 9,00 |
| 20617 | Paul van Vliet, Rob van Kreeveld Kwartet | In Carré | 2LP Album, Stereo, Gatefold | NL release 1977, Ringwear | Chanson, Comedy, Spoken Word, Non-Music | VG+ | VG+ | Philips – 6641 677 | € 5,00 |
| 20691 | Percy Sledge | When A Man Loves… | Compilation, Stereo | NL release 1980 | Rhythm & Blues, Soul, Funk | EX | EX | K-Tel – TN 1451 | € 4,00 |
| 20662 | Peter Schleicher | Hart Auf Hart – Peter Schleicher Singt Rolling Stones | Album, Stereo | Oostenrijkse release 1979, Vlekjes op hoes | Hard Rock, Blues Rock, Rock | NM | VG+ | WEA – WEA 58 086 | € 25,00 |
| 20634 | Ph.D. | Is It Safe? | Album, Stereo | NL release 1983 | Synth-pop, Electronic, Pop | NM | EX | WEA – 25.0050-1 | € 5,00 |
| 20693 | Pointer Sisters | Best Of The Pointer Sisters, The | 2LP, Compilation, Stereo, Pitman Pressing, Gatefold | US release 1976, Cut Corner | Soul-Jazz, Bop, Rhythm & Blues, Funk, Swing, Jazz, Rock, Funk, Soul, Blues | EX | EX | ABC Blue Thumb – BTSY-6026/2 | € 4,00 |
| 20692 | Pointer Sisters | Having A Party | Album, Stereo | US release 1977, Cut-corner | Soul, Funk | EX | EX | ABC Blue Thumb – BT-6023 | € 6,50 |
| 20679 | Randy Vanwarmer | Warmer | Album | NL release 1979 | Acoustic, Easy Listening, Jazz, Rock, Funk, Soul, Blues, Pop | EX | NM | Bearsville – 200693 | € 6,00 |
| 20674 | Rasa | Everything You See Is Me | Album | NL release 1979 | Fusion, Jazz-Funk, Jazz, Funk, Soul | VG+ | EX | Govinda Records – RA-106 | € 5,00 |
| 20620 | Ray Charles | Greatest Hits | Compilation, Club Edition, Stereo, Mono | NL release | Jazz, Blues, Pop | EX | EX | Stateside – SSBP 146 | € 8,00 |
| 20677 | Ray Charles | Legend Lives, The | Compilation, Stereo, Gatefold | NL release 1981 | Rhythm & Blues, Soul, Country | NM | EX | Villa – ADEH 80 | € 6,50 |
| 20710 | Renaissance | Prologue | Album, Stereo, Gatefold | UK release 1972 | Symphonic Rock, Prog Rock, Rock | NM | EX | Sovereign – SVNA 7253 | € 22,50 |
| 20660 | Rita Coolidge | Never Let You Go | Album | Europese release 1983, Stickers op hoes, Pen op hoes, Shelfwear, Ringwear | Country Rock, Pop Rock, Rock | EX | VG | A&M Records – AMLH 64914 | € 5,00 |
| 20729 | Roberto Jacketti & The Scooters | Time | Album, Stereo | NL release 1984, Shelfwear, Stift op hoes, Incl. Poster | Pop Rock, Electronic, Rock, Pop | VG | VG | CNR – 655.208 | € 2,50 |
| 20676 | Rod Stewart | Absolutely Live | 2LP Album, Gatefold | NL release 1982, Shelfwear, Vouwen in hoes, Stickers op hoes | Soft Rock, Pop Rock, Classic Rock, Rock | EX | VG | Warner Bros. Records – 92.3743-1 | € 6,00 |
| 20615 | Rod Stewart | Body Wishes | Album | NL release 1983, Plekken op hoes | Rock & Roll, Pop Rock, Rock, Pop | NM | VG | Warner Bros. Records – 92-3877-1 | € 3,00 |
| 20659 | Rolling Stones, The | Rolled Gold – The Very Best Of The Rolling Stones | 2LP Compilation, Gatefold | NL release 1975 | Pop Rock, Psychedelic Rock, Blues Rock, Rock & Roll, Rock, Blues | EX | EX | Decca – 6645 405 | € 12,50 |
| 20714 | Ron Goedert | Breaking All The Rules | Album | US release 1980 | Hard Rock, Southern Rock, Rock | NM | EX | Polydor – PD-1-6265 | € 15,00 |
| 20664 | Rush | Power Windows | Album, Stereo | NL release 1985 | Prog Rock, Hard Rock, Rock | VG+ | EX | Mercury – 826 098-1 | € 22,50 |
| 20686 | Santana | Santana | Album, Reissue, Stereo | NL release | Blues Rock, Latin Jazz, Jazz, Rock, Latin, Blues | VG+ | EX | CBS – S 63815 | € 9,00 |
| 20687 | Santana | Welcome | Album, Stereo, Santa Maria Pressing, Gatefold, Embossed | US release 1973, Vlekken op hoes | Jazz-Rock, Latin Jazz, Afro-Cuban, Fusion, Samba, Jazz, Rock, Latin, Funk, Soul | VG+ | VG+ | Columbia – PC 32445 | € 5,00 |
| 20637 | Seals & Crofts | I’ll Play For You | Album | UK release 1975 | Rock, Pop | VG+ | EX | Warner Bros. Records – K 56116 | € 5,00 |
| 20700 | Shadows, The | Rock On With The Shadows | Compilation | Europese release 1980 | Beat, Pop | EX | NM | Music For Pleasure – 1A022-58055 | € 4,00 |
| 20653 | Shuffles, The / Ferrari | Best Of Ferrari, The / Shuffles’ Best, The | Compilation | NL release 1982, Plek van sticker op hoes, Vouw in hoes, Lichte ringwear | Ballad, Rock, Pop | EX | VG | Artone – BJS S-1601 | € 7,50 |
| 20644 | Sniff ‘n’ the Tears | Ride Blue Divide | Album, Stereo | Franse release 1982 | Pop Rock, Rock, Pop | EX | NM | Chiswick Records – A 120 CWK 3020 | € 6,50 |
| 20632 | Status Quo | Quo | Album, Stereo | Uk release 1974, Ringwear | Hard Rock, Rock | EX | VG+ | Vertigo – 9102 001 | € 6,00 |
| 20703 | Steve Miller Band, The | Book Of Dreams | Album | NL release 1977, Shelfwear | Pop Rock, Classic Rock, Rock | VG+ | EX | Mercury – 6303 926 | € 6,00 |
| 20719 | Sutherland Brothers & Quiver | Reach For The Sky | Album, Stereo | Europese release 1975, Shelfwear, Ringwear | Soft Rock, Rock, Pop, Folk | VG+ | VG | CBS – CBS 69191 | € 2,50 |
| 20688 | Talking Heads | Remain In Light | Album | Benelux release 1980, Ringwear, Shelfwear, Plekken op hoes | New Wave, Art Rock, Funk, Rock | VG | VG | Sire – WBN 56867 | € 9,00 |
| 20621 | Ted Nugent | Double Live Gonzo! | 2LP Album, Repress, Gatefold | Europese release, Naam op hoes met pen, Ringwear | Hard Rock, Rock | VG+ | VG | Epic – EPC 88282 | € 7,50 |
| 20669 | Tim Hardin | Bird On A Wire | Album | NL release 1971, Lichte ringwear | Folk, Country | VG+ | EX | CBS – S 64335 | € 14,00 |
| 20694 | Tom Jones | Wereldsuccessen – Zijn 30 Grootste Successen | 2LP, Compilation, Stereo, Gatefold | NL release | Soft Rock, Pop Rock | EX | EX | Decca – 6645 012 | € 4,00 |
| 20715 | Tommy Bolin | Teaser | Album | Duitse release 1976, Ringwear, Sticker | Classic Rock, Rock | VG+ | VG+ | Nemperor Records – ATL 50 208 | € 10,00 |
| 20640 | Tony Ashton | Live In The Studio | Album, Stereo | Europse release 1984 | Rhythm & Blues, Blues Rock, Rock, Blues | VG+ | VG+ | EMI – 1C 064 17 6358 1 | € 7,50 |
| 20623 | Uriah Heep | Conquest | Album, Stereo | Duitse release 1980, Lichte ringwear, plek op hoes, lichte shelfwear | Hard Rock, Rock | VG | VG+ | Bronze – 201 655 | € 9,00 |
| 20709 | Uriah Heep | Magician’s Birthday, The | Album, Reissue, Gatefold | NL release | Hard Rock, Rock | VG+ | EX | Bronze – 86 456 IT | € 15,00 |
| 20618 | Uriah Heep | Return To Fantasy | Album, Gatefold | US release 1975, Lichte ringwear | Hard Rock, Classic Rock, Rock | EX | VG+ | Bronze – BS 2869 | € 12,50 |
| 20673 | Van Otterdyke | Syrens, The | Album | NL release 1983 | Pop Rock, Rock, Pop | NM | EX | WEA – 24.0329-1 | € 6,00 |
| 20603 | Various | Elipson | Compilation | Franse release | Easy Listening, Jazz | EX | EX | Elipson – 950.550 | € 7,50 |
| 20707 | Various | Haagse Beat Nach Live | 2LP Compilation, Gatefold | NL release 1980, Plek op hoes | Rock, Pop | VG+ | VG+ | CNR – 772.005/6 | € 5,00 |
| 20649 | Various | Rock Ballads | 2LP Compilation, Gatefold | NL release 1989, Randen hoes beschadigd | Soft Rock, Pop Rock, Classic Rock, Rock | VG+ | G | Arcade – 01 3350 22 | € 7,50 |
| 20678 | Various | Rock The Night | 2LP Compilation, Gatefold | NL release 1987 | Soft Rock, Hard Rock, Pop Rock, Symphonic Rock, Classic Rock, Rock | VG+ | EX | Arcade – 01 0254 22 | € 7,50 |
| 20657 | Various | Summer Album, The | 2LP Compilation, Gatefold | NL release 1987, Hype sticker op hoes | Soft Rock, Pop Rock, Rock, Pop | EX | EX | Arcade – ADEH 010252.22 | € 5,00 |
| 20619 | Various | This Is Soul 13 | Compilation | NL release 1975 | Soul, Funk | VG+ | EX | Polydor – 2491 525 | € 4,00 |
| 20626 | Walter Egan | Not Shy | Album | Duitse release 1978 | Pop Rock, Rock | EX | VG+ | Polydor – 2344 114 | € 6,00 |
| 20628 | War | Music Band Live, The | Album, Embossed | US release 1980, Cut-out | Jazz-Funk, Funk, Jazz, Soul | VG | EX | MCA Records – MCA-5156 | € 18,00 |
